| ||
Please note: Although we constantly upgrade this timetable it may be subject to change. please check class times on the chalkboard (located outside the group fitness studio) before participating.
Studio 1 (Main Studio)Studio 2 (Upstairs Studio)Swimming Pool
| MON | TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 06:05 | |||||||
| 07:00 | |||||||
| 08:00 | |||||||
| 08:10 | |||||||
| 08:45 | |||||||
| 09:00 | |||||||
| 09:15 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 10:40 | |||||||
| 11:30 | |||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 17:15 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:15 | |||||||
| 18:30 | |||||||
| 19:15 |
Gymnasium
| MON | TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 06:30 | Circuit | ||||||
| 09:30 | Circuit | ||||||
| 10:30 | ABS Blitz | ABS Blitz | ABS Blitz | ||||
| 18:30 | ABS Blitz | Circuit | ABS Blitz | ABS Blitz |
